Invoice Number | INV-0094 |
Invoice Date | May 3, 2019 |
Total Due | £782.84 |
Bizspace/KG Business Centre
Kingsfield Way
Kingsheath
Northampton
NN5 7QS
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
35 | Tea, Lunch & Bed Calls 23.04.19 10.5hrs (JN) |
£12.50 | £437.50 |
1 | Morning Calls 04.05.19 Morning Call (RK) |
£13.20 | £13.20 |
10 | Morning, Lunch Tea Calls 04.05.19 Morning, Lunch, Tea Calls (RK) |
£12.90 | £129.00 |
3 | Bed Calls 04.05.19 Bed Calls (RK) |
£14.75 | £44.25 |
1 | Morning Calls 05.05.19 Morning Calls (RK) |
£14.75 | £14.75 |
7.6.25 | Morning, Lunch Tea, 05.5.19 Morning, Lunch, Tea Calls (RK) |
£14.69 | £111.64 |
2 | Bed Calls 05.05.19 Bed Calls (RK) |
£16.25 | £32.50 |
Sub Total | £782.84 |
VAT | £0.00 |
Total Due | £782.84 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879