Invoice Number | INV-0028 |
Invoice Date | December 27, 2018 |
Total Due | £612.50 |
Dwell In Social Care, Corby
Business Centre
Office 29, Einsmann Way
NN17 5ZB
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
14 | Leyton Court 24.12.18 Leyton Court 08.00-22.00 Northampton |
£12.50 | £175.00 |
1 | Sleep in 24.12.18-25.12.18 Sleep in Northampton Double rate due to bank holiday |
£140.00 | £140.00 |
7 | Leyton Court 26.12.18 Late Shift 15.00-22.00 pm Northampton |
£12.50 | £87.50 |
1 | Leyton Court 26.12.18 Sleep In 22.00-08.00 Northampton |
£70.00 | £70.00 |
1 | Leyton Court 01.01.19 Sleep In Northampton |
£140.00 | £140.00 |
Sub Total | £612.50 |
VAT | £0.00 |
Total Due | £612.50 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879