Paid
Invoice Number | INV-0221 |
Invoice Date | September 28, 2020 |
Due Date | October 5, 2020 |
Total Due | £1,535.45 |
8th Floor, Grosvenor House, George Street, Corby,
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
14 | Morning, lunch, Tea, Bed Calls 31.08.20 Homecare cover |
£14.35 | £200.90 |
14 | Morning, lunch, Tea, Bed Calls 01.09.20 Kettering Homecare cover |
£14.35 | £200.90 |
14 | Morning, Lunch, Tea, Bed Calls 02.09.20 Kettering Homecare Cover |
£14.35 | £200.90 |
14 | Morning, Lunch, Tea, Bed Calls 03.09.20 Kettering Homecare Cover |
£14.35 | £200.90 |
14 | Morning, Lunch, Tea, Bed calls 04.09.20 Kettering Homecare cover |
£14.35 | £200.90 |
14 | Morning, Lunch, Tea, Bed calls 05.09.20 Kettering Homecare Cover |
£14.35 | £200.90 |
14 | Morning, Lunch, Tea, Bed calls 06.09.20 Kettering Homecare Cover |
£14.35 | £200.90 |
3 | Morning, Lunch, Bed calls 07.09.20 Kettering Homecare Cover |
£14.35 | £43.05 |
3 | Morning, Lunch, Bed calls 08.09.20 Kettering Homecare Cover |
£14.35 | £43.05 |
3 | Morning, Lunch, Tea, Bed calls 09.09.20 Kettering Homecare Cover |
£14.35 | £43.05 |
Sub Total | £1,535.45 |
VAT | £0.00 |
Total Due | £1,535.45 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879