Paid
Invoice Number | INV-0284 |
Invoice Date | September 25, 2021 |
Due Date | October 1, 2021 |
Total Due | £3,152.00 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
3 | 19:00 - 22:00 03/08/2021 |
£21.50 | £64.50 |
9 | 22:00 - 07:00 04/08/2021 |
£23.00 | £207.00 |
3 | 08:00 - 11:00 05/08/2021 |
£21.50 | £64.50 |
7 | 12:00 - 19:00 06/08/2021 |
£21.50 | £150.50 |
5 | 14:00 - 21:00 09/08/2021 |
£21.50 | £107.50 |
10 | 21:00 -07:00 09/08/2021 |
£23.00 | £230.00 |
9 | 22:00 - 07:00 11/08/2021 |
£23.00 | £207.00 |
3 | 08:00 - 11:00 12/08/2021 |
£21.50 | £64.50 |
9 | 22:00 - 07:00 16/08/2021 |
£23.00 | £207.00 |
9 | 22:00 - 07:00 18/08/2021 |
£23.00 | £207.00 |
3 | 08:00 - 11:00 19/08/2021 |
£21.50 | £64.50 |
9 | 22:00 - 07:00 23/08/2021 |
£23.00 | £207.00 |
9 | 22:00 - 07:00 25/08/2021 |
£23.00 | £207.00 |
3 | 08:00 - 11:00 26/08/2021 |
£21.50 | £64.50 |
9 | 22:00 - 07:00 30/08/2021 |
£23.00 | £207.00 |
9 | 22:00 - 07:00 01/09/2021 |
£23.00 | £207.00 |
3 | 08:00 - 11:00 02/09/2021 |
£21.50 | £64.50 |
9 | 22:00 - 07:00 06/09/2021 |
£23.00 | £207.00 |
9 | 22:00 - 07:00 08/08/2021 |
£23.00 | £207.00 |
9 | 22:00 - 07:00 15/09/2021 | £23.00 | £207.00 |
Sub Total | £3,152.00 |
VAT | £0.00 |
Total Due | £3,152.00 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879