Paid
Invoice Number | INV-0267 |
Invoice Date | July 19, 2021 |
Due Date | July 26, 2021 |
Total Due | £3,169.20 |
Hrs/Qty | Service | Rate/Price | Sub Total |
---|---|---|---|
1 | Mon - Fri Week Ending 06/06/2021 4 1hr Morning Call £22.80 2 £182.40 |
£482.40 | £482.40 |
1 | Sat - Sun Week Ending 06/06/2021 1 1hr Morning Call £23.80 2 £47.60 |
£74.60 | £74.60 |
1 | Mon - Fri Week Ending 13/06/2021 0 1hr Morning Call £22.80 2 |
£0.00 | £0.00 |
1 | Sat - Sun Week Ending 13/06/2021 0 1hr Morning Call £23.80 2 |
£0.00 | £0.00 |
1 | Mon - Fri Week Ending 20/06/2021 0 1hr Morning Call £22.80 2 |
£0.00 | £0.00 |
1 | Sat - Sun Week Ending 20/06/2021 0 1hr Morning Call £23.80 2 |
£0.00 | £0.00 |
1 | Mon - Fri Week Ending 27/06/2021 4 1hr Morning Call £22.80 2 £182.40 |
£532.40 | £532.40 |
1 | Sat - Sun Week Ending 27/06/2021 2 1hr Morning Call £23.80 2 £95.20 |
£257.20 | £257.20 |
1 | Mon - Fri Week Ending 04/07/2021 5 1hr Morning Call £22.80 2 £228.00 |
£603.00 | £603.00 |
1 | Sat - Sun Week Ending 04/07/2021 2 1hr Morning Call £23.80 2 £95.20 |
£257.20 | £257.20 |
1 | Mon - Fri Week Ending 11/07/2021 5 1hr Morning Call £22.80 2 £228.00 |
£603.00 | £603.00 |
1 | Sat - Sun Week Ending 11/07/2021 2 1hr Morning Call £23.80 2 £95.20 |
£257.20 | £257.20 |
1 | Mon - Fri Week Ending 18/07/2021 2 1hr Morning Call £22.80 2 £91.20 |
£241.20 | £241.20 |
1 | Telephone Bill |
£-3.00 | £-3.00 |
1 | March Adjustment |
£-8.00 | £-8.00 |
1 | April Adjustment |
£-32.00 | £-32.00 |
1 | May Adjustment |
£-40.00 | £-40.00 |
1 | June Adjustment | £-56.00 | £-56.00 |
Sub Total | £3,169.20 |
VAT | £0.00 |
Total Due | £3,169.20 |
Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879