Paid

Invoice

From:

Corby Business Centre, Eismann Way, Corby, NN17 5ZB

info@rdcare.co.uk

Invoice Number INV-0273
Invoice Date August 31, 2021
Due Date September 7, 2021
Total Due £4,383.09
To:
Woodbridge Family Centre

28 Haver Close
NN5 4WN
Northampton

Hrs/Qty Service Rate/PriceSub Total
1 Supply June, July 2021

05/07/2021 22:00 08:00 Night 10 £156.50
05/07/2021 22:00 08:00 Night 10 £156.50
19/07/2021 22:00 06:00 Night 8 £125.20
19/07/2021 09:30 20:00 Day 0 £153.83
26/07/2021 22:00 07:00 Night 9 £140.85
07/07/2021 22:00 08:00 Night 10 £156.50
07/07/2021 08:00 20:00 Day 0 £175.80
14/07/2021 22:00 08:00 Night 10 £156.50
21/07/2021 22:00 22:00 Night 24 £375.60
08/07/2021 15:00 20:00 Day 0 £73.25
15/07/2021 22:00 06:00 Night 8 £125.20
22/07/2021 22:00 06:00 Night 8 £125.20
09/07/2021 08:00 20:00 Day 0 £175.80
09/07/2021 15:00 20:00 Day 0 £73.25
16/07/2021 22:00 06:00 Night 8 £125.20
16/07/2021 20:00 08:00 Night 12 £187.80
16/07/2021 20:00 08:00 Night 12 £187.80
23/07/2021 22:00 06:00 Night 8 £125.20
30/07/2021 20:00 22:00 Night 2 £31.30
30/07/2021 08:00 16:00 Day 0 £117.20
10/07/2021 18:30 00:00 Night 5.5 £86.08
10/07/2021 08:00 20:00 Day 0 £175.80
17/07/2021 22:00 06:00 Night 8 £125.20
17/07/2021 08:00 20:00 Day 0 £175.80
24/07/2021 22:00 06:00 Night 8 £125.20
31/07/2021 20:00 08:00 Night 12 £187.80
11/07/2021 08:00 20:00 Night 12 £187.80
18/07/2021 22:00 06:00 Night 8 £125.20
18/07/2021 08:00 16:30 Day 0 £124.53
25/07/2021 22:00 06:00 Night 8 £125.20

£4,383.09

£4,383.09£4,383.09
Sub Total £4,383.09
VAT £0.00
Total Due £4,383.09

Rainbow Direct Care, Sort Code 09-01-29, Account No 25359879